| año | 2019 |
| berths | 8+3 |
| cabins | 4+1 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 2 |
| length | 15.38m |
| beam | 4.69m |
| draft | 1.73m |
| sail area | mq |
| engine | 80hp |
| fuel | 240lt |
| water | 615lt |
bow thruster, solar panels, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, internet, congelador,
26 Sep 31 Dec 22 May 19 Jun 10 Jul 24 Jul 7 Aug
7 Aug 21 Aug 28 Aug 11 Sep 25 Sep 31 Dec