| año | 2019 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 11.74m |
| beam | 6.76m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x29hp |
| fuel | 400lt |
| water | 600lt |
water maker, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter,electric wc,
19 Sep 5 Jun 19 Jun 10 Jul 24 Jul
24 Jul 7 Aug 21 Aug 18 Sep 31 Dec