| año | 2019 |
| berths | 10+2 |
| cabins | 5 |
| toilets | 3 |
| double cabins | 4 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 14.6m |
| beam | 4.5m |
| draft | 2.34m |
| sail area | mq |
| engine | 80hp |
| fuel | 200lt |
| water | 570lt |
bow thruster, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player,
26 Sep 1 Jan 8 May 22 May 29 May 12 Jun
12 Jun 26 Jun 10 Jul 7 Aug 21 Aug 4 Sep
4 Sep 11 Sep 25 Sep 1 Jan