| año | 2019 |
| berths | 8+2 |
| cabins | 4+1 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 1 |
| length | 15.75m |
| beam | 4.69m |
| draft | 2.28m |
| sail area | mq |
| engine | 80hp |
| fuel | 240lt |
| water | 615lt |
furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, electric wc,
26 Sep 14 Nov 1 May 29 May 12 Jun 19 Jun
19 Jun 3 Jul 17 Jul 24 Jul 31 Jul 7 Aug
7 Aug 21 Aug 28 Aug 4 Sep 25 Sep 13 Nov