| año | 2014 |
| berths | 10+2 |
| cabins | 5+1 |
| toilets | 3 |
| double cabins | 4 |
| bunk cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 1 |
| length | 17.07m |
| beam | 4.76m |
| draft | 2.46m |
| sail area | mq |
| engine | 100hp |
| fuel | 280lt |
| water | 690lt |
bow thruster,air conditioning, generator, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, tv, cd player,
3 Oct 10 Oct 17 Oct 24 Oct 31 Oct 1 Jan