| año | 2022 |
| berths | 6+3 |
| cabins | 3+1 |
| toilets | 3+1 |
| double cabins | 3 |
| crew cabins | 1 |
| beds in dinette | 2 |
| length | 12.85m |
| beam | 7.07m |
| draft | 1.1m |
| sail area | 82mq |
| engine | 2x45hp |
| fuel | 800lt |
| water | 800lt |
air conditioning, ventilador, generator, solar panels, wheel steering, tender, cockpit gps , autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, cd player, inverter,electric wc, congelador, flybridge,
12 Sep 24 Oct 7 Nov 1 Jan 17 Apr 8 May 29 May
29 May 3 Jul 23 Oct 6 Nov 20 Nov 1 Jan