| año | 2015 |
| berths | 8 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 0 |
| length | 12.98m |
| beam | 7.24m |
| draft | 1.27m |
| sail area | mq |
| engine | 2x45hp |
| fuel | 700lt |
| water | 780lt |
air conditioning, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player,
19 Sep 10 Oct 28 Nov 26 Dec 9 Jan 30 Jan
30 Jan 27 Mar 10 Apr 22 May 11 Sep 9 Oct
9 Oct 27 Nov 25 Dec 8 Jan