| año | 2021 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 12.8m |
| beam | 7.68m |
| draft | 1.25m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 300lt |
| water | 820lt |
cockpit teak, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, inverter,electric wc,
27 Sep 29 Oct 1 Apr 13 May 17 Jun 31 Jul
31 Jul 29 Aug 5 Sep 26 Sep 28 Oct