| año | 2015 |
| berths | 8+2 |
| cabins | 4+1 |
| toilets | 3+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 22.5m |
| beam | 5.4m |
| draft | 1.8m |
| sail area | mq |
| engine | 2x1520hp |
| fuel | 7000lt |
| water | 2000lt |
air conditioning, generator, water maker, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter, flybridge, sup,
31 Aug 30 Jun 31 Aug 31 Dec