| año | 2018 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 2 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 12.57m |
| beam | 6.04m |
| draft | 1.1m |
| sail area | mq |
| engine | 2x260hp |
| fuel | 1000lt |
| water | 780lt |
air conditioning, generator, solar panels, water maker, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, electric wc, flybridge,
17 Oct 31 Dec 24 Apr 8 May 22 May 19 Jun 31 Jul
31 Jul 21 Aug 11 Sep 2 Oct 16 Oct 30 Dec