| año | 2024 |
| berths | 6 |
| cabins | 3 |
| toilets | 2 |
| double cabins | 2 |
| bunk cabins | 1 |
| beds in dinette | 0 |
| length | 14.78m |
| beam | 4.2m |
| draft | 1.2m |
| sail area | mq |
| engine | 2x440hp |
| fuel | 900lt |
| water | 400lt |
cockpit teak, bow thruster,air conditioning,webasto, generator, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, electric wc, Fleet.barbecue, Fleet.outsidefridge,
3 Oct 10 Oct 17 Oct 24 Oct 31 Oct
31 Oct 7 Nov 14 Nov 1 Jan