| año | 2025 |
| berths | 8+1 |
| cabins | 4+1 |
| toilets | 2 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 12.08m |
| beam | 6.46m |
| draft | 1.1m |
| sail area | mq |
| engine | 2x30hp |
| fuel | 400lt |
| water | 660lt |
solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, congelador,
19 Sep 31 Dec 29 May 19 Jun 3 Jul 17 Jul 24 Jul
24 Jul 7 Aug 21 Aug 28 Aug 11 Sep 18 Sep 31 Dec