| año | 2016 |
| berths | 8 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 4 |
| beds in dinette | 0 |
| length | 11.58m |
| beam | 6.7m |
| draft | 1.2m |
| sail area | 79mq |
| engine | 2x30hp |
| fuel | 260lt |
| water | 440lt |
battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, inverter, Fleet.barbecue,
1 Oct 19 Dec 3 Jan 13 Mar 1 May 1 Oct 19 Dec
19 Dec 3 Jan 13 Mar 29 Apr 30 Oct 19 Dec