| año | 2015 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 2 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 11.55m |
| beam | 6.53m |
| draft | 1.15m |
| sail area | mq |
| engine | 2x30hp |
| fuel | 200lt |
| water | 750lt |
ventilador, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter, Fleet.barbecue,
1 Oct 19 Dec 3 Jan 13 Mar 1 May 1 Oct 19 Dec
19 Dec 3 Jan 13 Mar 29 Apr 30 Oct 19 Dec