| año | 2024 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 11.74m |
| beam | 6.76m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x45hp |
| fuel | 300lt |
| water | 300lt |
cockpit teak, air conditioning,webasto, generator, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, tv, cd player, electric wc, congelador, Fleet.outsidefridge,
3 Oct 10 Oct 17 Oct 24 Oct 1 Jan 20 Mar 27 Mar
27 Mar 3 Apr 10 Apr 17 Apr 24 Apr 1 May 8 May
8 May 15 May 22 May 29 May 5 Jun 12 Jun 19 Jun
19 Jun 26 Jun 3 Jul 10 Jul 17 Jul 24 Jul 31 Jul
31 Jul 7 Aug 14 Aug 21 Aug 28 Aug 4 Sep 11 Sep
11 Sep 18 Sep 25 Sep 2 Oct 9 Oct 16 Oct 23 Oct
23 Oct 1 Jan