| año | 2015 |
| berths | 12+2 |
| cabins | 6+2 |
| toilets | 6+2 |
| double cabins | 6 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 18.9m |
| beam | 10m |
| draft | 1.55m |
| sail area | mq |
| engine | 2x110hp |
| fuel | 1300lt |
| water | 960lt |
air conditioning, generator, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, dishwasher, flybridge,
3 Oct 5 Dec 19 Dec 9 Jan 23 Jan 20 Mar 8 May
8 May 3 Jul 25 Sep 4 Dec 18 Dec 8 Jan