| año | 2026 |
| berths | 12+2 |
| cabins | 6+2 |
| toilets | 6+1 |
| double cabins | 6 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 14.86m |
| beam | 7.88m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 1200lt |
| water | 1320lt |
air conditioning,webasto, generator, solar panels, water maker, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, internet, electric wc, Fleet.idraulicgangway, flybridge, sup, equipo de snorkel,
26 Sep 17 Oct 31 Dec