| año | 2025 |
| berths | 10 |
| cabins | 5 |
| toilets | 4 |
| double cabins | 4 |
| bunk cabins | 1 |
| beds in dinette | 0 |
| length | 14.28m |
| beam | 7.66m |
| draft | 1.22m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 800lt |
| water | 860lt |
radar, webasto, generator, solar panels, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, tv, cd player, dishwasher, ice maker,electric wc, congelador, flybridge,
8 May 28 Aug