| año | 2023 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 13.45m |
| beam | 7m |
| draft | 1.3m |
| sail area | mq |
| engine | 2x65hp |
| fuel | 470lt |
| water | 700lt |
air conditioning,webasto, generator, solar panels, furling main sail, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, cd player, inverter,electric wc, congelador, flybridge,
3 Oct 31 Oct 2 Jan