| año | 2025 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 13.45m |
| beam | 7.55m |
| draft | 1.2m |
| sail area | mq |
| engine | 2x60hp |
| fuel | 470lt |
| water | 700lt |
solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, cd player, electric wc, Fleet.outsidefridge,
19 Sep 14 Nov 10 Jul 31 Jul 21 Aug
21 Aug 28 Aug 18 Sep 13 Nov