| año | 2026 |
| berths | 4+2 |
| cabins | 2 |
| toilets | 1 |
| double cabins | 2 |
| beds in dinette | 2 |
| length | 11.35m |
| beam | 3.8m |
| draft | 0.91m |
| sail area | mq |
| engine | 2x300hp |
| fuel | 800lt |
| water | 200lt |
bow thruster,air conditioning, generator, wheel steering, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, tv, cd player, internet, electric wc, flybridge,
20 Mar 1 May 15 May 5 Jun 19 Jun 3 Jul
3 Jul 21 Aug 11 Sep 25 Sep 20 Nov