| año | 2026 |
| berths | 8 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 0 |
| length | 13.91m |
| beam | 4.45m |
| draft | 1.8m |
| sail area | mq |
| engine | 57hp |
| fuel | 250lt |
| water | 430lt |
bow thruster,furling main sail, self tacking jib, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, inverter,
26 Sep 22 May 12 Jun 24 Jul 21 Aug
21 Aug 4 Sep 25 Sep 31 Dec