| año | 2013 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 11.97m |
| beam | 7.5m |
| draft | 1.21m |
| sail area | 95mq |
| engine | 2x40hp |
| fuel | 400lt |
| water | 610lt |
air conditioning,webasto, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, cd player, internet, inverter,
19 Sep 10 Oct 1 Jan