| año | 2014 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 13.3m |
| beam | 7.4m |
| draft | 1.15m |
| sail area | 115mq |
| engine | 2x55hp |
| fuel | 470lt |
| water | 750lt |
cockpit teak, air conditioning,webasto, generator, battened main sail with lazy bag, furling genoa, wheel steering, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, cd player, electric wc,
19 Sep 2 Jan 5 Jun 19 Jun 10 Jul 24 Jul
24 Jul 21 Aug 4 Sep 18 Sep 31 Dec