| año | 2015 |
| berths | 10+1 |
| cabins | 5 |
| toilets | 3 |
| double cabins | 4 |
| bunk cabins | 1 |
| beds in dinette | 1 |
| length | 14.99m |
| beam | 4.67m |
| draft | 2.25m |
| sail area | 131mq |
| engine | 75hp |
| fuel | 280lt |
| water | 560lt |
bow thruster,webasto,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
3 Oct 17 Oct 1 Jan 27 Mar 24 Apr 15 May 22 May
22 May 5 Jun 19 Jun 3 Jul 17 Jul 7 Aug 21 Aug
21 Aug 4 Sep 18 Sep 2 Oct 16 Oct 1 Jan