| año | 2016 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 14.15m |
| beam | 4.5m |
| draft | 2.2m |
| sail area | 109mq |
| engine | 110hp |
| fuel | 250lt |
| water | 530lt |
cockpit teak, bow thruster,webasto,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, internet, Fleet.barbecue,
3 Oct 10 Oct 17 Oct 24 Oct 31 Oct
31 Oct 7 Nov 14 Nov 1 Jan