| año | 2016 |
| berths | 8+1 |
| cabins | 4+1 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 11.97m |
| beam | 7.25m |
| draft | 1.21m |
| sail area | mq |
| engine | 2x45hp |
| fuel | 400lt |
| water | 300lt |
cockpit teak, air conditioning, ventilador, generator, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit shower, cd player, ice maker,
26 Sep 10 Oct 31 Dec