| año | 2018 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 14.15m |
| beam | 4.5m |
| draft | 1.95m |
| sail area | 109mq |
| engine | 75hp |
| fuel | 250lt |
| water | 530lt |
bow thruster, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, Fleet.barbecue,
26 Sep 31 Dec 29 May 19 Jun 10 Jul 24 Jul 7 Aug
7 Aug 21 Aug 4 Sep 18 Sep 25 Sep 30 Oct